Fee Schedule
The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: share draft, in-person withdrawal, ATM withdrawal, or other electronic means.
Safe Deposit Box Drilling | $150.00 or actual cost whichever is greater |
Share/Club Monthly Transaction Limitation | $3.00 per transaction exceeding 6 |
Share Draft Account Fee | $5.00 per month if balance falls below $300.00 |
Stop Payments (draft, check, or ACH) | $30.00 |
Stop payments-cashier check (after 90 days) | Actual cost |
Telephone transfers | $3.00 |
Temporary counter checks (maximum 10) | $0.10 each |
Undeliverable mail | $5.00 per month |
VISA manual disbursement access fee/Cash advance fee | $5.00 |
Western Union wire transfer | $25.00 |
Wire Transfers: | |
Domestic Wire Transfer Incoming/Outgoing | $10.00 |
Wire transfer rejected return | $10.00 |
Foreign wire transfer-Incoming | $10.00 |
Foreign wire transfer-Outgoing | $30.00 |
Foreign wire transfer rejected | $30.00 |